| Vase Catalog Number: Harvard 1960.367
Images | Browse Images
Parallels: For the shape, cf. Harvard 1977.216.2322; Trendall 1967, 153, no. 879; CVA, Fogg-Gallatin, pl. 38, 7. For both shape and style, cf. Louvre K 536, also by the Choephoroi Painter; Trendall 1967, 125, no. 645. For the artist, see Trendall 1967, 118-26, pls. 60-62; A. D. Trendall, "The Choephoroi Painter," in Studies Presented to David M. Robinson II (St. Louis 1953) 114-26; and Trendall 1989, 60, figs. 89-92. For the scene with Phrixos sacrificing the ram before Aietes, Chalkiope, and a Colchian in oriental garb, cf. a Lucanian hydria by an artist near the Choephoroi Painter: Naples 2858 (Trendall 1967, 120, no. 600, pl. 60, 3). On another nestoris, also near the Choephoroi Painter, Aietes is absent: Berlin F 3144 (Trendall 1967, 123, no. 625). On the nestoris Naples 1988 (Trendall 1967, 123, no. 628), Aietes is present, but not the oriental youth. See M. Schmidt in LIMC, I, 354, Aietes 8-11. The scene of Orestes at Delphi, like others of its kind, is based ultimately upon the Eumenides of Aeschylus (Aesch. Eum.). It is not surprising that the Choephoroi Painter depicted the subject, as he is named after a group of vases representing the meeting of Electra and Orestes at the tomb of Agamemnon, inspired by the Choephoroi, the play preceding the Eumenides in Aeschylus' Oresteian trilogy. For South Italian vase-paintings possibly inspired by the Eumenides, see Trendall & Webster 1971, 45-49; and A. Kossatz-Deissmann, Dramen des Aischylos auf westgriechischen Vasen (Mainz 1978) 102-117, pls. 19-24. The death of Aktaion was the subject of another play by Aeschylus, the Toxiades; see Trendall & Webster 1971, 62; and Kossatz-Deissmann 1978, 142-165, pls. 27.2-32. For representations of the death of Aktaion with the nymph Gargaphia present, cf. two Apulian versions: Paris, Cab. Méd. 949 (Trendall & Cambitoglou 1982, 429, no. 71, pl. 158, 3-4); and Göteborg RKM 13-71 (Trendall & Cambitoglou 1982, 476, 7, pl. 169, 2). See A. Kossatz-Deissmann, in LIMC, IV, 171; L. Guimond, in LIMC, I, 458; and L. Kahil, in LIMC, II, 732.
Condition: Broken and repaired, with repainting of cracks; added color lost in many places.
Shape Description: Nestoris of type 2: concave neck, offset shoulder, gradually tapering lower body, tall stemmed foot, narrow torus rim, two flanged, high-swung, vertical handles with rotelles at the tops and sides, and two horizontal handles. The nestoris, with its distinctive high-swung handles, is descended from the native Italic trozzella. The shape is mostly confined to Lucania, being rare in Apulia and not found at all in Campania. This example is of the later variety (shape 2), with a well-defined shoulder and neck.
Other Bibliography: Robinson exhibition catalogue 1961, no. 146; Trendall, Studies Robinson, pl. 43b; Trendall 1989, fig. 92; LIMC, I, 354, pl. 272, Aietes 8; LIMC, I, 458, pl. 353, Aktaion 45; LIMC, II, 732, Artemis 1404; LIMC, III, 833, Erinys 59; LIMC, IV, 171, Gargaphia 3; A. Kossatz-Deissmann, Dramen des Aischylos auf westgriechischen Vasen (Mainz 1978) pl. 27, 2.
Keywords:Aietes, Aktaion, altar, Amazon, Amazonomachy, Apollo, Artemis, attacking, axe, barbarian, belt, bow, branch, bukranion, chiton, chlamys, cloak, death, Death of Aktaion, defending, Delphi, dog, Erinys, fawnskin, fighting, fillet, fleece, hat, headband, Helle, helmet, himation, holding, hunter, leading, naked, oinochoe, omphalos, Orestes, Orestes at Delphi, petasos, Phrixos, Phrygian, pilos, ram, sacrifice, scabbard, seated, shield device, skin, spear, stag, star, stone, tree, Trojan, warrior, wearing, wheel, winged, woman, wreath, youth
109 Images
| Archive Number | Caption |
| 1990.01.1800 | Side A: scene at center |
| 1990.01.1801 | Side A: oblique from right |
| 1990.01.1802 | Handle: right of side A |
| 1990.01.1803 | Side B: oblique from left |
| 1990.01.1804 | Side B: scene at center |
| 1990.01.1805 | Side B: oblique from right |
| 1990.01.1806 | Handle: right of side B |
| 1990.01.1807 | Side A: oblique from left |
| 1990.01.1908 | Lower body: meander and rays |
| 1990.01.1907 | Handle: ivy tendril and roundels |
| 1990.01.1906 | Rim: laurel band below rim |
| 1990.01.1836 | Side A, neck: sacrifice of ram |
| 1990.01.1837 | Side A, neck: blood-spattered altar with column and oinochoe |
| 1990.01.1839 | Side A, neck: blood-spattered altar with column and oinochoe, altar and oinochoe |
| 1990.01.1838 | Side A, neck: blood-spattered altar with column and oinochoe, column |
| 1990.01.1840 | Side A, neck: blood-spattered altar with column and oinochoe, oinochoe |
| 1990.01.1841 | Side A, neck: bearded man at left |
| 1990.01.1842 | Side A, neck: bearded man at left, from the waist up |
| 1990.01.1844 | Side A, neck: bearded man at left, head |
| 1990.01.1843 | Side A, neck: bearded man at left, from the waist down |
| 1990.01.1845 | Side A, neck: youth at left |
| 1990.01.1846 | Side A, neck: youth at left, from the knees up |
| 1990.01.1848 | Side A, neck: youth at left, from the waist up |
| 1990.01.1847 | Side A, neck: youth at left, from the waist down |
| 1990.01.1851 | Side A, neck: youth at left, booted feet, and palmette ground line/border |
| 1990.01.1849 | Side A, neck: ram, forequarters |
| 1990.01.1850 | Side A, neck: ram, hindquarters |
| 1990.01.1852 | Side A, neck: woman at right |
| 1990.01.1853 | Side A, neck: woman at right, from the knees up |
| 1990.01.1855 | Side A, neck: woman at right, from the waist up |
| 1990.01.1854 | Side A, neck: woman at right, from the waist down |
| 1990.01.1856 | Side A, neck: youth in Phrygian costume at right |
| 1990.01.1857 | Side A, neck: youth in Phrygian costume at right, from the waist up |
| 1990.01.1858 | Side A, neck: youth in Phrygian costume at right, from the waist down |
| 1990.01.1808 | Side A: Orestes at Delphi |
| 1990.01.1816 | Side A: sitting Erinys |
| 1990.01.1817 | Side A: sitting Erinys, from the waist up |
| 1990.01.1819 | Side A: sitting Erinys, head |
| 1990.01.1818 | Side A: sitting Erinys, from the waist down |
| 1990.01.1809 | Side A: standing Erinys |
| 1990.01.1810 | Side A: standing Erinys, from the waist up |
| 1990.01.1812 | Side A: standing Erinys, from the waist up |
| 1990.01.1815 | Side A: standing Erinys, lower portion of left wing |
| 1990.01.1813 | Side A: standing Erinys, upper portion of right wing |
| 1990.01.1814 | Side A: standing Erinys, lower portion of right wing |
| 1990.01.1811 | Side A: standing Erinys, from the waist down |
| 1990.01.1820 | Side A: Orestes with sword |
| 1990.01.1821 | Side A: Orestes, from the waist up |
| 1990.01.1823 | Side A: Orestes, head |
| 1990.01.1824 | Side A: Orestes, scabbard |
| 1990.01.1826 | Side A: Orestes, cloak |
| 1990.01.1825 | Side A: Orestes, from the chest down |
| 1990.01.1822 | Side A: Orestes, from the waist down |
| 1990.01.1827 | Side A: left ox skull on wall behind Orestes |
| 1990.01.1828 | Side A: right ox skull on wall behind Orestes |
| 1990.01.1829 | Side A: Apollo |
| 1990.01.1830 | Side A: Apollo, from the waist up |
| 1990.01.1832 | Side A: Apollo, head |
| 1990.01.1833 | Side A: Apollo, branch in left arm |
| 1990.01.1834 | Side A: Apollo, cloak about Apollo's waist, detail |
| 1990.01.1835 | Side A: Apollo, cloak about Apollo's waist, feet and hem |
| 1990.01.1831 | Side A: Apollo, from the waist down |
| 1990.01.1888 | Side B, neck: death of Aktaion |
| 1990.01.1889 | Side B, neck: woman at left (Artemis?) |
| 1990.01.1890 | Side B, neck: woman at left (Artemis?), from the knees up |
| 1990.01.1892 | Side B, neck: woman at left (Artemis?), head |
| 1990.01.1891 | Side B, neck: woman at left (Artemis?), from the waist down |
| 1990.01.1894 | Side B, neck: dog at lower left |
| 1990.01.1898 | Side B, neck: dog at lower left, biting thigh of Aktaion |
| 1990.01.1895 | Side B, neck: dog at upper left |
| 1990.01.1893 | Side B, neck: Aktaion |
| 1990.01.1896 | Side B, neck: Aktaion, from the knees up |
| 1990.01.1897 | Side B, neck: Aktaion, from the waist up |
| 1990.01.1899 | Side B, neck: Aktaion and two dogs at right |
| 1990.01.1900 | Side B, neck: dog at upper right |
| 1990.01.1901 | Side B, neck: dog at lower right |
| 1990.01.1902 | Side B, neck: seated woman at right |
| 1990.01.1903 | Side B, neck: seated woman at right, from the waist up |
| 1990.01.1905 | Side B, neck: seated woman at right, head |
| 1990.01.1904 | Side B, neck: seated woman at right, from the waist down |
| 1990.01.1859 | Side B: Amazonomachy |
| 1990.01.1860 | Side B: warrior at upper left |
| 1990.01.1861 | Side B: warrior at upper left, from the knees up |
| 1990.01.1863 | Side B: warrior at upper left, head |
| 1990.01.1862 | Side B: warrior at upper left, with shield |
| 1990.01.1864 | Side B: warrior at upper left, shield |
| 1990.01.1865 | Side B: warrior at upper left, cloak |
| 1990.01.1867 | Side B: warrior at lower left |
| 1990.01.1868 | Side B: warrior at lower left, from the waist up |
| 1990.01.1869 | Side B: warrior at lower left, with shield, from the waist up |
| 1990.01.1872 | Side B: warrior at lower left, shield |
| 1990.01.1871 | Side B: warrior at lower left, head |
| 1990.01.1866 | Side B: warrior at lower left, cloak |
| 1990.01.1870 | Side B: warrior at lower left, from the waist down |
| 1990.01.1873 | Side B: warrior at upper right |
| 1990.01.1874 | Side B: warrior at upper right, from the knees up |
| 1990.01.1875 | Side B: warrior at upper right, from the waist up |
| 1990.01.1876 | Side B: warrior at upper right, head |
| 1990.01.1879 | Side B: warrior at upper right, spear |
| 1990.01.1880 | Side B: warrior at upper right, bow in right hand |
| 1990.01.1881 | Side B: warrior at upper right, cloak |
| 1990.01.1882 | Side B: Amazon with embroidered clothes |
| 1990.01.1883 | Side B: Amazon with embroidered clothes, from the waist up |
| 1990.01.1886 | Side B: Amazon with embroidered clothes, axe in left hand |
| 1990.01.1885 | Side B: Amazon with embroidered clothes, head |
| 1990.01.1887 | Side B: Amazon with embroidered clothes, midsection |
| 1990.01.1884 | Side B: Amazon with embroidered clothes, from the waist down |
| 1990.01.1878 | Side B: Amazon, shield, and spear of warrior at lower left |
| 1990.01.1877 | Side B: Amazon, shield |
Back to the Search Menu
|