| Vase Catalog Number: Florence 4209
Images | Browse Images
Collection History: Excavated by the painter Alessandro François from around a tomb at Chiusi. The vase had been broken in antiquity and scattered over a wide area; between 1844 and 1845 François is said to have excavated an area the size of the Coliseum looking for further fragments of the vase.
Shape Description: Earliest known Attic volute krater, among the earliest Greek volute kraters.
Sources Used: Beazley 1951, 24-34; Simon & Hirmer 1976, 69-77; Stewart 1983a
Other Bibliography: Guglielmo Maetzke, Mauro Cristofani, Maria Grazia Marzi, Renzo Giachetti, Marco Bini, Antonello Perissinotto, Vaso Francois; Materiali per servire alla storia del Vaso Francois. Bolletino d'Arte Serie Speciale no. 1 (Istituto Poligrafico e Zecca Dello Stato, Roma, 1981)
Keywords:Achilles, Achilles and Troilos, pursuit, Admetos, Ajax, Ajax carrying the dead Achilles, altar, Amphitrite, amphora, animal, Ankaios, Antandros, Antimachos, Antiochos, Aphrodite, Apollo, archer, Ares, Ariadne, Aristandros, arrow, Artemis, ass, Asteria, Atalanta, Athena, attacking, aulos, Automedon, beach, birth, boar, Boar hunt, branch, bringing, bull, Calydonian, cauldron, centaur, centauromachy, chariot, charioteer, Chiron, chiton, Cimmerian, column, combat, crane, Crete, crouching, cuirass, cymbals, dance, dancing, dead, Delos, Demeter, dinos, Diomedes, Dionysos, Dioskouroi, dog, donkey, door, Doric, Doris, Erato, Eriboia, Euterpe, father, fawnskin, fighting, fountain, funeral, Funeral games of Patroklos, game, goat, god, goddess, golden, gorgoneion, Graces, greave, Greek, griffin, hare, hat, Hektor, helmet, Hephaistos, Hera, Hermes, Hestia, Hippodameia, Hippothoon, holding, Horai, horse, hunt, hunter, hunting, hydria, Iris, ithyphallic, Kalliope, kantharos, Kastor, kerykeion, kithara, Kleio, labyrinth, Lapith, Leto, lion, mantle, Meleager, Meleager at the Calydonian boar hunt, Melpomene, Moira, mother, mule, Muse, Nereus, nymph, oar, Odysseus, Okeanos, Olympos, Ourania, palmette, panther, Patroklos, Peleus, Peleus and Thetis, procession of the gods, peplos, petasos, platform, pointed, Polydeukes, Polymnia, Polyxena, porch, Poseidon, Potnia, Priam, procession, prow, Pygmies and cranes, pygmy, quiver, race, reins, return, returning, Return of Hephaistos, riding, ring, roof, running, satyr, scabbard, scepter, Scythian, shield, ship, spear, sphinx, staff, stag, stand, stone, stool, swan, sword, syrinx, teacher, Terpsichora, Tethys, Thalia, Theseus, Theseus and the dance of the rescued girls, Thetis, throne, thunderbolt, trident, tripod, Troilos, turning, veil, victor, walking, warrior, wedding, well, whip, wineskin, woman, wreath, youth, youths, Zeus
71 Images
| Archive Number | Caption |
| 1993.01.0025 | François Vase: Overview drawing of the krater, 3/4-view of side A |
| 1993.01.0005 | François Vase: Drawing of the main frieze (wedding of Peleus and Thetis), right half, showing deities approaching the Palace of Peleus |
| 1993.01.0004 | François Vase: Drawing of the main frieze (wedding of Peleus and Thetis), left half, showing a procession of deities |
| 1993.01.0020 | François Vase: Detailed drawing of the main frieze, showing Thetis in the palace of Peleus (who stands in front of it) |
| 1993.01.0019 | François Vase: Detailed drawing of the main frieze, showing Peleus (in front of his palace), greeting Chiron and Iris; signature of Kleitias (ÒKleitias painted itÓ) in the middle |
| 1993.01.0018 | François Vase: Detailed drawing of the main frieze, showing Chiron, Iris, Hestia, Chariklo, and Dionysos; signature of Kleitias (ÒKleitias painted itÓ) on the right side |
| 1993.01.0017 | François Vase: Detailed drawing of the main frieze, showing Dionysos and the Horai |
| 1993.01.0016 | François Vase: Detailed drawing of the main frieze, chariot of Hera and Zeus, preceded by the Muses, Ourania and Kalliope; signature of Ergotimos (ÒErgotimas made itÓ) in the lower right corner |
| 1993.01.0015 | François Vase: Detailed drawing of the main frieze, chariot of Hera and Zeus, preceded by the Muses, Ourania and Kalliope |
| 1993.01.0014 | François Vase: Detailed drawing of the main frieze, in front of the left handle, showing the Muses, behind the chariot of Hera and Zeus (hidden), and adjacent to that of Poseidon and Amphitrite |
| 1993.01.0013 | François Vase: Detailed drawing of the main frieze, under the left handle, showing the Muses, between the chariots of Poseidon and Amphitrite (hidden) and Ares and Aphrodite (hidden) |
| 1993.01.0002 | François Vase: Drawing of the left handle, showing running winged figure (top), the mistress of beasts (above), and Ajax carrying the body of Achilles (below); portion of the main frieze , showing Ares and Aphrodite at the wedding of Peleus and Thetis |
| 1993.01.0021 | François Vase: Detailed drawing of the main frieze, showing the chariot of Apollo and Leto (?) behind the chariot of Ares and Aphrodite |
| 1993.01.0022 | François Vase: Detailed drawing of the main frieze, showing Doris, Nereus, and the chariot of Athena |
| 1993.01.0023 | François Vase: Detailed drawing of the main frieze, showing the Moirai and the chariot of Hermes and Maia |
| 1993.01.0024 | François Vase: Detailed drawing of the main frieze, showing the chariot of Okeanos |
| 1993.01.0003 | François Vase: Drawing of the right handle, showing running winged figure (top), the mistress of beasts (above), and Ajax carrying the body of Achilles (below); portion of the main frieze , showing the return of Hephaistos |
| 1993.01.0006 | François Vase: Drawing of the main frieze (wedding of Peleus and Thetis), behind the right handle, showing Hephaistos on an ass |
| 1993.01.0101 | François Vase: Drawing of the left end of the second body frieze on side A (the ambush of Troilus), showing Apollo, a Trojan youth, the fountainhouse, and Rhodia |
| 1993.01.0100 | François Vase: Drawing of the left half of the second body frieze on side A (the ambush of Troilus), showing Apollo, a Trojan youth, the fountainhouse, Rhodia, Thetis, Hermes, and Athena |
| 1993.01.0105 | François Vase: Drawing of the right side of the second body frieze on side A (the ambush of Troilus), showing Troilus fleeing towards Troy |
| 1993.01.0102 | François Vase: Drawing of part of the second body frieze on side A (the ambush of Troilus), showing Rhodia, Thetis, Hermes, and Athena |
| 1993.01.0103 | François Vase: Drawing of part of the second body frieze on side A (the ambush of Troilus), showing Troilus, on horseback, fleeing Achilles (mostly lost) |
| 1993.01.0104 | François Vase: Drawing of the right side of the second body frieze on side A (the ambush of Troilus), showing Antenor, Priam, Hector, and Polites (emerging from the walls of Troy) |
| 1993.01.0099 | François Vase: Drawing of the left half of the second body frieze on side B (the return of Hephaistos), showing the gods on Olympus |
| 1993.01.0098 | François Vase: Drawing of the left end of the second body frieze on side B (the return of Hephaistos), showing Artemis, Ares, and Athena |
| 1993.01.0097 | François Vase: Drawing of the second body frieze on side B (the return of Hephaistos), showing Ares, Athena, Hera, Zeus, and Aphrodite |
| 1993.01.0096 | François Vase: Drawing of the second body frieze on side B (the return of Hephaistos), showing Aphrodite, Hephaistos, Dionysos, and silens |
| 1993.01.0094 | François Vase: Drawing of the right half of the second body frieze on side B (the return of Hephaistos), showing Hephaistos, silens, and nymphs |
| 1993.01.0095 | François Vase: Drawing of the right end of the second body frieze on side B (the return of Hephaistos), showing silens and nymphs |
| 1993.01.0027 | François Vase: Drawing of an animal frieze on the lower part of the body |
| 1993.01.0026 | François Vase: Drawing of an animal frieze on the lower part of the body |
| 1993.01.0031 | François Vase: Detail, drawing of the left half of the animal frieze on the lower body |
| 1993.01.0034 | François Vase: Detail, drawing of the left half of the animal frieze on the lower body |
| 1993.01.0032 | François Vase: Detail, drawing of the right half of the animal frieze on the lower body |
| 1993.01.0033 | François Vase: Detail, drawing of the right half of the animal frieze on the lower body |
| 1993.01.0116 | François Vase: Neck, drawing of the upper friezes on side A (Calydonian boar hunt) and side B (Theseus' ship) |
| 1993.01.0119 | François Vase: Neck, drawing of the left part of the upper frieze on side A (Calydonian boar hunt), showing the hunters attacking the boar |
| 1993.01.0118 | François Vase: Neck, drawing of the right part of the upper frieze on side A (Calydonian boar hunt), showing Peleus, Meleager, and the boar, among others |
| 1993.01.0117 | François Vase: Neck, drawing of the right part of the upper frieze on side A (Calydonian boar hunt) |
| 1993.01.0106 | François Vase: Neck, drawing of the upper frieze on side B, showing Theseus on Crete |
| 1993.01.0107 | François Vase: Neck, drawing of the left side of the upper frieze on side B, showing Theseus on Crete |
| 1993.01.0108 | François Vase: Neck, drawing of part of the upper frieze on side B, showing Theseus on Crete |
| 1993.01.0109 | François Vase: Neck, drawing of part of the upper frieze on side B, showing Theseus on Crete |
| 1993.01.0110 | François Vase: Neck, drawing of the right end of the upper frieze on side B, showing Theseus on Crete |
| 1993.01.0113 | François Vase: Neck, drawing of the left side of the upper frieze on side B (Theseus on Crete), showing the prow of the ship |
| 1993.01.0115 | François Vase: Neck, drawing of the upper frieze on side B (Theseus on Crete), showing the ship |
| 1993.01.0112 | François Vase: Neck, drawing of the right side of the upper frieze on side B (Theseus on Crete), showing the ship |
| 1993.01.0088 | François Vase: Neck, drawing of the left portion of the lower frieze on side A, showing the funeral games for Patroklos |
| 1993.01.0089 | François Vase: Neck, drawing of the center portion of the lower frieze on side A, showing the funeral games for Patroklos |
| 1993.01.0090 | François Vase: Neck, drawing of the right portion of the lower frieze on side A, showing the funeral games for Patroklos |
| 1993.01.0093 | François Vase: Neck, drawing of the left portion of the lower frieze on side B, showing a Centauromachy |
| 1993.01.0092 | François Vase: Neck, drawing of the center portion of the lower frieze on side B, showing a Centauromachy |
| 1993.01.0091 | François Vase: Neck, drawing of the right portion of the lower frieze on side B, showing a Centauromachy |
| 1993.01.0028 | François Vase: Overview drawing of the krater (3/4-view of side A) and a detailed drawing of the frieze around the foot, showing a battle of Pygmies and cranes |
| 1993.01.0030 | François Vase: Drawing of a detail of the frieze on the foot, showing a battle of Pygmies and cranes (left half) |
| 1993.01.0029 | François Vase: Drawing of a detail of the frieze on the foot, showing a battle of Pygmies and cranes (right half) |
| 1993.01.0012 | François Vase: Detailed drawing of the left handle, showing Ajax carrying the body of Achilles |
| 1993.01.0007 | François Vase: Detailed drawing of the left handle, showing Ajax carrying the body of Achilles |
| 1993.01.0011 | François Vase: Detailed drawing of the left handle, showing Artemis/Potnia Theron |
| 1993.01.0008 | François Vase: Detailed drawing of the right handle, showing Artemis/Potnia Theron |
| 1993.01.0010 | François Vase: Detailed drawing of the left handle, showing a Gorgon |
| 1993.01.0009 | François Vase: Detailed drawing of the right handle, showing a Gorgon |
| 1993.01.0114 | François Vase: Drawing of a sphinx, profile to the right, from the left side of the upper frieze, side A |
| 1993.01.0111 | François Vase: Drawing of a sphinx, profile to the left, from the right side of the upper frieze, side A |
| 1993.01.0038 | François Vase: Drawing of a chariot race (#3) on the lower body |
| 1993.01.0036 | François Vase: Drawing of a chariot race (#4) on the lower body |
| 1993.01.0037 | François Vase: Drawing of a chariot race (#5) on the lower body |
| 1993.01.0035 | François Vase: Drawing of a chariot race (#6) on the lower body |
| 1993.01.0039 | François Vase: Drawing of a chariot race (#7) on the lower body |
| 1993.01.0040 | François Vase: Drawing of a chariot race (#8) on the lower body |
Back to the Search Menu
|